New Listings Victoria, BC
During the first week of November there were 99 new listings of single family homes in the Victoria / Southern Vancouver Island region. They ranged in price from $217,500 to $4.9 million for a home on 6,348 sq. ft. home on Nagle Road. While this is a large home there was a 10,204 sq ft home listed during this week on Mt. Douglas Cross with a selling price of $3.695 million.
$ 300,000 - $400,000 - 6
$ 400,000 - $500,000 - 20
$ 500,000 - $600,000 - 16
$ 600,000 - $700,000 - 16
$ 700,000 - $800,000 - 8
$ 800,000 - $900,000 - 6
$ 900,000 - $1,000,000 - 6
$ 1 - 1.5 million - 9
$ 1.5 - 2 million - 3
$ 2 - 2.5 million - 3
$ 2.5 - 3 million - 1
$ 3 - 4 million - 3
> $ 4 million - 1
The median price was $659,000 and the average price was $911,189.
Number of Bedrooms
There were 15 two bedroom homes
There were 21 three bedroom homes
There were 31 four bedroom homes
There were 19 five bedroom homes
There were 7 six bedroom homes
There were 3 seven bedroom homes
There were 1 eight bedroom homes
Price Range
$ 200,000 - $300,000 - 1 home$ 300,000 - $400,000 - 6
$ 400,000 - $500,000 - 20
$ 500,000 - $600,000 - 16
$ 600,000 - $700,000 - 16
$ 700,000 - $800,000 - 8
$ 800,000 - $900,000 - 6
$ 900,000 - $1,000,000 - 6
$ 1 - 1.5 million - 9
$ 1.5 - 2 million - 3
$ 2 - 2.5 million - 3
$ 2.5 - 3 million - 1
$ 3 - 4 million - 3
> $ 4 million - 1
The median price was $659,000 and the average price was $911,189.